Broadband consumer disclosure high-speed residential service plan
Price/Commercial Terms
Monthly Charge – Standalone | Month-to-Month | Term Contract |
Plan 1: Up to 25 Mbps download/ 5 Mbps upload | $49 | n/a |
Plan 2: Up to 100 Mbps download/ 20 Mbps Upload | $59 | n/a |
Plan 3: Up to 1 Gbps download/ 1 Gbps upload | $69 | n/a |
Plan 4: Up to 1 Mbps download/ 512 Kbps upload | $19.99 | n/a |
Plan 5: Up to 3 Mbps download/ 768 Kbps upload | $35 | n/a |
Plan 6: Up to 6 Mbps download/ 1 Mbps upload | $45 | n/a |
Plan 7: Up to 10 Mbps download/ 1.5 Mbps upload | $55 | n/a |
Plan 8: Up to 15 Mbps download/ 2 Mbps upload | $65 | n/a |
Plan 9: Up to 20 Mbps download/ 3 Mbps upload | $75 | n/a |
Additional pricing options and promotions, including bundles, can be found here.
Other Charges & Terms
Monthly Data Allowance
Plan | Data Allowance |
Plan 1 | Unlimited |
Plan 2 | Unlimited |
Plan 3 | Unlimited |
Plan 4 | Unlimited |
Plan 5 | Unlimited |
Plan 6 | Unlimited |
Plan 7 | Unlimited |
Plan 8 | Unlimited |
Plan 9 | Unlimited |
Overage Charges
Plan | Overage Charge |
Plan 1 | n/a |
Plan 2 | n/a |
Plan 3 | n/a |
Plan 4 | n/a |
Plan 5 | n/a |
Plan 6 | n/a |
Plan 7 | n/a |
Plan 8 | n/a |
Plan 9 | n/a |
Equipment Fees
Customers need to use our equipment, but Stephouse will never charge any fees.
Optional
Monthly rental fees for any equipment available for rent:
Wireless broadband receiver | No charge- all plans |
DSL Modem | No charge- all plans |
Other Monthly Fees
Plan | Fee Type and Amount | Fee Type and Amount |
Plan 1 | Regulatory Recovery Fees: | n/a |
Plan 2 | Regulatory Recovery Fees: | n/a |
Plan 3 | Regulatory Recovery Fees: | n/a |
Plan 4 | Regulatory Recovery Fees: | n/a |
Plan 5 | Regulatory Recovery Fees: | n/a |
Plan 6 | Regulatory Recovery Fees: | n/a |
Plan 7 | Regulatory Recovery Fees: | n/a |
Government taxes and other government-related fees may apply
One-time fees
Installation Fee – (Where applicable) $99
Service Move Fee (Where applicable) $75
Additional IP addresses available for purchase at $5/mo.
Early termination fee (ETF)
None
Performance
Average Speed: The average download and upload speeds are consistently at 80-percent of the stated speed, or better.
Plan | Average Speed Down | Average Speed Up |
Plan 1 | 80% of stated | 80% of stated |
Plan 2 | 80% of stated | 80% of stated |
Plan 3 | 80% of stated | 80% of stated |
Plan 4 | 80% of stated | 80% of stated |
Plan 5 | 80% of stated | 80% of stated |
Plan 6 | 80% of stated | 80% of stated |
Plan 7 | 80% of stated | 80% of stated |
Plan 8 | 80% of stated | 80% of stated |
Plan 9 | 80% of stated | 80% of stated |
Average Latency: In all cases, the average latency is less and 200 ms
Plan | Average Latency |
Plan 1 | < 200 ms |
Plan 2 | < 200 ms |
Plan 3 | < 200 ms |
Plan 4 | < 200 ms |
Plan 5 | < 200 ms |
Plan 6 | < 200 ms |
Plan 7 | < 200 ms |
Plan 8 | < 200 ms |
Plan 9 | < 200 ms |
Average Packet Loss: In all cases, it is less than 1-percent.
Plan | Average Packet Loss |
Plan 1 | < 1% |
Plan 2 | < 1% |
Plan 3 | < 1% |
Plan 4 | < 1% |
Plan 5 | < 1% |
Plan 6 | < 1% |
Plan 7 | < 1% |
Plan 8 | < 1% |
Plan 9 | < 1% |
Network Management
Link to company’s detailed Network Practices Disclosure
Link to company’s detailed Privacy Policy
Privacy
Complaints/Inquiries:
Phone number: 503-548-2000
Office Hours: 9am to 5pm
Supports Hours: 24 hours a day, 7 days a week
FCC Notice
Link to FCC site explaining terms used and the Open Internet Order items relevant to consumers
If a Customer believes that Stephouse is not complying with the FCC’s rules, the Customer may file an informal complaint with the FCC. The FCC urges Customers to submit any complaints via its website at the following address: http://esupport.fcc.gov/complaints.htm. Customers may also file formal complaints with the FCC pursuant to Part 76 of the FCC’s rules.